Registration Pricing
NECX 2025 sold out so don't wait to register for 2026! NECX registration includes access to all sessions Tuesday through Thursday, the opening reception, and special events. Media registration for NECX is not available at this time.
Registration | Early Bird Until July 31 | Priority From August 1-16 | Full/Onsite After August 16 | Conference Details |
|---|---|---|---|---|
| ANS/NEI Member | $1,099 | $1,299 | $1,599 | Includes full conference package* |
| Non-member | $1,699 | $1,999 | $2,299 | |
| ANS Young Member Age 35 & younger or 5 years or less since graduation | $599 | $599 | $599 | |
| ANS/NEI Student Member Enrolled at least half-time | $599 | $599 | $599 | |
| ANS Emeritus Member 10+ years continuous ANS membership, be age 60+, and retired | $599 | $599 | $599 | |
| Government (NRC & DOE) | $599 | $599 | $599 | |
| INPO/EPRI | $599 | $599 | $599 | |
| NGO | $599 | $599 | $599 | |
| Single Day Attendance (ANS/NEI Member) | $579 | $579 | $579 | Enjoy access to all conference sessions and daytime food and beverage for that day (evening events not included) |
| Single Day Attendance (Non-member) | $1,399 | $1,399 | $1,399 |
Special Events
The following events will be available to add to guest* or single day attendance tickets during the registration process.
| Date | Event | Price |
|---|---|---|
| Monday, August 24 | Opening Reception in Expo | $100 |
| Wednesday, August 26 | Atomic Affair Social Event | $200 |
* Guest refers to a spouse, significant other, or personal friend. Business associates, staff colleagues, or fellow students do not qualify as guests. Guest registration allows access to only the evening reception and special events.
